Dear blog reader
Below is part 3 of my series on the Cairneyhill censuses, pages 9 to 11 of the original schedule for the 1841 census, thus completing the 1841 census for the south side of the street in Cairneyhill.
I do hope all of you with Cairneyhill ancestors will find this useful.
Jacqueline.
************************************************
Cairneyhill – south side of the street.

Page 9 of the schedule.
| Name | Age | Profession | If Scottish if born in county | Whether foreign , English or Irish |
| Peter Keir | 1 | Yes | ||
| Ann Keir | 35 | Yes | ||
| Robert Kirk | 55 | Linen weaver hand loom | Yes | |
| James Kirk | 14 | Linen weaver hand loom apprentice | Yes | |
| Janet Kirk | 25 | Yes | ||
| Margaret Kirk | 15 | Yes | ||
| George Turnbull | 40 | Agricultural labourer | Yes | |
| Jean Turnbull | 40 | |||
| Margaret Turnbull | 15 | Yes | ||
| John Turnbull | 15 | Linen weaver hand loom apprentice | Yes | |
| William Turnbull | 13 | Linen weaver hand loom apprentice | Yes | |
| George Turnbull | 13 | Yes | ||
| Robert Turnbull | 8 | Yes | ||
| Jean Turnbull | 4 | Yes | ||
| David Deas | 40 | Agricultural labourer | Yes | |
| Margaret Deas | 15 | Yes | ||
| Catherine Deas | 8 | Yes | ||
| Annie Deas | 3 | Yes | ||
| Robert Kay | 50 | Linen weaver hand loom | Yes | |
| John Kay | 15 | Linen weaver hand loom | Yes | |
| Margaret Kay | 50 | Yes | ||
| Margaret Kay | 15 | Yes | ||
| Margaret Finlayson | 4 | Yes | ||
| John Bald | 35 | Linen weaver hand loom | Yes | |
| Sophia Bald | 35 | Yes |
Page 10 of the schedule.
| Name | Age | Occupation | If Scottish if born in county | Whether foreign , English or Irish |
| Janet Bald | 15 | Yes | ||
| James Bald | 20 | Yes | ||
| Alexander Bald | 8 | Yes | ||
| Matilda Bald | 6 | Yes | ||
| John Bald | 4 | Yes | ||
| William Bald | 2 | Yes | ||
| Margaret Wightman | 80 | Yes | ||
| Margaret Wightman | 40 | Yes | ||
| Mary Rennie | 40 | Yes | ||
| Robert A Rennie | 11 | Grocer’s apprentice | Yes | |
| Helen Rennie | 8 | Yes | ||
| Robert Calderhead | 45 | Linen weaver hand loom | Yes | |
| James Calderhead | 20 | Linen weaver hand loom | Yes | |
| William Calderhead | 14 | Linen weaver hand loom | Yes | |
| Robert Calderhead | 12 | Linen weaver hand loom | Yes | |
| Jane Calderhead | 18 | Yes | ||
| Helen Calderhead | 10 | Yes | ||
| Eliza Calderhead | 8 | Yes | ||
| Jenny Calderhead | 50 | Yes | ||
| John More | 50 | Minister of the Gospel | No | |
| Jane More | 45 | Teacher | No | |
| Eliza More | 20 | Yes | ||
| Isabella More | 15 | Yes | ||
| Jane More | 14 | Yes | ||
| John More | 11 | Yes |
Page 11 of the schedule.
| Name | Age | Occupation | If Scottish if born in county | Whether foreign , English or Irish |
| Catherine More | 9 | Yes | ||
| James More | 7 | Yes | ||
| Mary More | 4 | Yes | ||
| Isabella Blyth | 15 | English | ||
| Janet Deas | 15 | Yes | ||
| Margaret Rae | 15 | No | ||
| Christian White | 15 | No | ||
| Ann Campbell | 14 | No | ||
| Elizabeth Richardson | 15 | No | ||
| Mary Richardson | 13 | No | ||
| Ann Neil | 14 | No | ||
| Agnes Baird | 15 | English | ||
| Helen Baird | 15 | English | ||
| Mary Ferrier | 15 | No | ||
| Margaret Ferrier | 15 | No | ||
| Elizabeth Kerr | 8 | Foreign | ||
| Jean Thomson | 30 | Female servant | No | |
| Isabel Keddie | 20 | Female servant | Yes | |
| Helen Reid | 15 | Female servant | Yes | |
| Robert Anderson | 45 | Pianoforte Maker | No | |
| Robert Anderson | 8 | No | ||