Dear blog reader
Below is part 2 of my series on the Cairneyhill censuses, pages 5 to 8 of the original schedule for the 1841 census.
I do hope all of you with Cairneyhill ancestors will find this useful.
Jacqueline.
************************************************
Cairneyhill – south side of the street.

Page 5 of the schedule.
Name | Age | Profession | If Scottish if born in county | Whether foreign , English or Irish |
Janet Deas | 6 months | Yes | ||
James Donaldson | 60 | Linen hand loom weaver | Yes | |
Elizabeth Donaldson | 55 | Yes | ||
Marion Thomson | 45 | Yes | ||
Isabella Thomson | 14 | Yes | ||
John Thomson | 11 | Yes | ||
William Bruce | 15 | Servant | Yes | |
John Gilmour | 28 | Linen hand loom weaver | Yes | |
David Gilmour | 3 | Yes | ||
Andrew Gilmour | 1 | Yes | ||
Christian Gilmour | 25 | Yes | ||
Thomas Duncanson | 60 | Merchant | Yes | |
Janet Duncanson | 50 | No | ||
Catherine Duncanson | 25 | Yes | ||
Christian Duncanson | 15 | Yes | ||
James Duncanson | 13 | Yes | ||
William Hodge | 40 | Letter carrier | Yes | |
Euphemia Hodge | 45 | Yes | ||
William Hodge | 15 | Linen hand loom weaver apprentice | Yes | |
Angus Hodge | 5 | Yes | ||
Ann Cant | 60 | Yes | ||
Henry Arnot | 35 | Linen hand loom weaver | Yes | |
Betsy Hodge | 35 | Yes | ||
James Hodge | 7 | Yes | ||
Alexander Hodge | 6 | Yes |
Page 6 of the schedule
Name | Age | Profession | If Scottish if born in county | Whether foreign , English or Irish |
Henry Arnot | 2 | Yes | ||
Jean Arnot | 6 months | Yes | ||
Alexander Robertson | 75 | Labourer | No | |
Robert Smeaton | 80 | Linen hand loom weaver | Yes | |
Margaret Smeaton | 60 | Yes | ||
James Smeaton | 35 | Yes | ||
William Blackwood | 20 | Yes | ||
Robert Blackwood | 9 | Yes | ||
Christian Thomson | 50 | Yes | ||
Ann Mould | 24 | Yes | ||
William Black | 20 | Linen hand loom weaver | Yes | |
Betsy Black | 20 | Yes | ||
James Black | 6 months | Yes | ||
John Cochrane | 45 | Agricultural Labourer | No | |
Agnes Cochrane | 14 | Yes | ||
Anne Punt | 20 | No | English | |
George Punt | 4 | Yes | ||
John Punt | 1 | Yes | ||
Alexander Deas | 20 | Linen hand loom weaver | Yes | |
Christian Deas | 25 | No | ||
Lydia Cochrane | 4 | Yes | ||
William Robertson | 50 | Army Pensioner | No | |
Martha Robertson | 20 | No | English | |
Thomas Robertson | 12 | Yes | ||
David Robertson | 9 | No |
Page 7 of the schedule:
Name | Age | Profession | If Scottish if born in county | Whether foreign , English or Irish |
Catherine McNair | 40 | Yes | ||
Andrew McNair | 20 | Linen hand loom weaver | Yes | |
James McNair | 15 | Linen hand loom weaver | Yes | |
Ann Crawford | 20 | Female servant | Yes | |
George Paterson | 57 | Cotton hand loom weaver | No | |
Margaret Paterson | 45 | Yes | ||
Thomas Paterson | 25 | Shopkeeper | Yes | |
James Paterson | 14 | Linen hand loom weaver | Yes | |
William Paterson | 20 | Linen hand loom weaver | Yes | |
John Paterson | 11 | Yes | ||
Margaret Paterson | 15 | Yes | ||
Janet Paterson | 6 | Yes | ||
Henry Fotheringham | 45 | Linen hand loom weaver | Yes | |
Ann Fotheringham | 45 | Yes | ||
Ann Fotheringham | 15 | Yes | ||
Thomas Fotheringham | 14 | Linen hand loom weaver apprentice | Yes | |
Christian Fotheringham | 12 | Yes | ||
William Fotheringham | 8 | Yes | ||
John Fotheringham | 11 months | Yes | ||
Alexander Erskine | 69 | Linen hand loom weaver | Yes | |
Janet Erskine | 68 | Yes | ||
David Gilmour | 60 | Linen hand loom weaver | Yes | |
Janet Gilmour | 50 | Yes | ||
Janet Gilmour | 13 | Yes | ||
Page 8 of the schedule:
Name | Age | Profession | If Scottish if born in county | Whether foreign , English or Irish |
John Herron | 25 | Carrier and spirit dealer | Yes | |
Christian Herron | 25 | No | ||
Isabella Herron | 2 | Yes | ||
Margaret Laurie | 20 | Female servant | Yes | |
Margaret Bennet | 20 | Female servant | No | |
James Herron | 30 | Carrier | Yes | |
Helen Herron | 30 | Yes | ||
James Herron | 8 | Yes | ||
Andrew Herron | 6 | Yes | ||
Henry Herron | 4 | Yes | ||
John Herron | 9 months | Yes | ||
John Wightman | 50 | Linen hand loom weaver | Yes | |
Helen Wightman | 45 | Yes | ||
John Wightman | 20 | House carpenter | Yes | |
David Wightman | 11 | Linen draper apprentice | Yes | |
William Wightman | 11 | Yes | ||
Margaret Wightman | 7 | Yes | ||
John Henderson | 71 | Navy sailor and linen hand loom weaver | Yes | |
Jean Henderson | 70 | Yes | ||
Campbell Drysdale | 6 | Yes | ||
Thomas Dobbie | 20 | Linen hand loom weaver | No | |
Catherine Dobbie | 25 | Yes | ||
Elizabeth Dobbie | 1 | Yes | ||
Peter Keir | 35 | Linen hand loom weaver | No | |
John Keir | 3 | Yes |