Dear blog reader
I am so excited to start a new family history Cairneyhill series – the censuses of Cairneyhill, beginning with 1841, 4 pages of the original schedule at a time.
I do hope all of you with Cairneyhill ancestors will find this useful.
Jacqueline.
****************************************

Cairneyhill – south side of the street
Page 1 of schedule
Name | Age | Profession | If born in county if Scottish | Whether born in England, Ireland or Foreign parts |
John May | 35 | Cooper | Yes | |
Martha May | 45 | Yes | ||
Janet May | 40 | Yes | ||
Ann Clark | 40 | Yes | ||
Andrew Clark | 14 | Linen hand loom weaver apprentice | Yes | |
Ann Clark | 13 | Yes | ||
Robert Clark | 10 | Yes | ||
John Clark | 7 | Yes | ||
Helen Clark | 8 | Yes | ||
James Clark | 2 | Yes | ||
George Young | 79 | Labourer | Yes | |
Janet Young | 35 | Yes | ||
William Young | 12 | Yes | ||
Alexander Young | 8 | Yes | ||
Christian Young | 4 | Yes | ||
William Erskine | 40 | Carter | Yes | |
Christina Erskine | 40 | Yes | ||
Janet Erskine | 15 | Yes | ||
John Erskine | 15 | Yes | ||
Christina Erskine | 11 | Yes | ||
Agnes Erskine | 5 | Yes | ||
Marion Erskine | 2 | Yes | ||
William Erskine | 4 months | Yes | ||
William Young | 45 | Linen hand loom weaver | Yes | |
Page 2 of schedule
Name | Age | Profession | If born in county if Scottish | Whether born in England, Ireland or Foreign parts |
Julia Young | 40 | Yes | ||
Jean Graham | 45 | Yes | ||
William Philp | 60 | Agricultural Labourer | Yes | |
Isabella Philp | 60 | No | ||
James Philp | 25 | Linen hand loom weaver | Yes | |
Robert Philp | 20 | Linen hand loom weaver | Yes | |
John Day | 10 | Yes | ||
Robert Erskine | 30 | Labourer | Yes | |
Catherine Erskine | 30 | Yes | ||
John Erskine | 10 | Yes | ||
Agnes Erskine | 8 | Yes | ||
Elizabeth Erskine | 6 | Yes | ||
David Erskine | 4 | Yes | ||
Catherine Erskine | 2 | Yes | ||
Robert Erskine | 3 months | Yes | ||
Catherine Philp | 65 | Dependent | Yes | |
Mary Philp | 15 | Yes | ||
James Erskine | 25 | Labourer | Yes | |
Agnes Erskine | 65 | Yes | ||
Elizabeth Erskine | 35 | Yes | ||
Marion Erskine | 30 | Yes | ||
Duncan Cameron | 30 | Sawyer | No | |
Jean Cameron | 25 | Yes | ||
John Cameron | 1 | No | ||
Page 3 of schedule
Name | Age | Profession | If born in county if Scottish | Whether born in England, Ireland or Foreign parts |
Jane Cameron | 25 | No | ||
Frances Crombie | 40 | Mason | Yes | |
Barbara Crombie | 45 | Yes | ||
Francis Crombie | 10 | Yes | ||
Marianne Crombie | 7 | Yes | ||
Christian Crombie | 5 | Yes | ||
Christian Crombie | 48 | Yes | ||
Christian Crombie | 79 | No | ||
Simon Whitehead | 69 | Agricultural Labourer | Yes | |
Jean Whitehead | 69 | Yes | ||
Simon Whitehead | 10 | No | ||
Margaret Whitehead | 12 | No | ||
Andrew Dobbie | 50 | Linen hand loom weaver | No | |
Isabella Dobbie | 15 | No | ||
Archibald Dobbie | 13 | No | ||
Isabella Dobbie | 5 | Yes | ||
Mary Howieson | 55 | Independent Means | No | |
Elizabeth Howieson | 15 | Yes | ||
John Howieson | 15 | Yes | ||
Joseph Howieson | 13 | Yes | ||
Helen Howieson | 11 | Yes | ||
Charles Thomson | 60 | Labourer | Yes | |
Margaret Thomson | 55 | Yes | ||
John Thomson | 25 | Labourer | Yes | |
Alexander Paton | 15 | Linen hand loom weaver | Yes |
Page 4 of schedule
Name | Age | Profession | If born in county if Scottish | Whether born in England, Ireland or Foreign parts |
Alexander Erskine | 35 | Labourer | Yes | |
Elizabeth Erskine | 25 | Yes | ||
Agnes Erskine | 8 | Yes | ||
Isabella Erskine | 3 | Yes | ||
Eliza Erskine | 1 | Yes | ||
Robert Templeman | 20 | Linen hand loom weaver | Yes | |
Jean Templeman | 20 | No | ||
John Templeman | 1 | Yes | ||
Peter Hodge | 50 | Linen hand loom weaver | Yes | |
William Hodge | 13 | Apprentice weaver | Yes | |
Isabella Hodge | 11 | Yes | ||
Jean Hodge | 9 | Yes | ||
Catherine Hodge | 6 | Yes | ||
James Hodge | 2 | Yes | ||
Thomas Hodge | 45 | Linen hand loom weaver | Yes | |
Janet Hodge | 40 | Yes | ||
William Hodge | 15 | Draper’s apprentice | Yes | |
Jane Hodge | 13 | Yes | ||
Peter Hodge | 10 | Yes | ||
Thomas Hodge | 6 | Yes | ||
Andrew Hodge | 3 | Yes | ||
Peter Deas | 40 | Linen hand loom weaver | Yes | |
Peter Deas | 9 | Yes | ||
Janet Deas | 30 | Yes | ||
James Deas | 2 | Yes |